I'm going to start with an updated list from today. Fortunately the top 6 movies are the same ones, albeit in a different order. So I left the reviews up, you can just change the order in your mind.
Anyway, I'll be starting with the movie currently at #7, which happens to be The Dark Knight. I've seen it before (actually I've seen the next four movies), but it was long enough ago that it deserves a rewatching.
Expect that review soon (today?...we'll see.). But until then, here is the list as of today.
| Rank | Rating | Title | Votes | 
| 1. | 9.1 | The Shawshank Redemption (1994) | 427,007 | 
| 2. | 9.1 | The Godfather (1972) | 353,478 | 
| 3. | 9.0 | The Godfather: Part II (1974) | 205,669 | 
| 4. | 8.9 | Il buono, il brutto, il cattivo. (1966) | 126,359 | 
| 5. | 8.9 | Pulp Fiction (1994) | 350,306 | 
| 6. | 8.9 | Schindler's List (1993) | 232,823 | 
| 7. | 8.8 | The Dark Knight (2008) | 370,974 | 
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 178,662 | 
| 9. | 8.8 | 12 Angry Men (1957) | 91,316 | 
| 10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 240,021 | 
| 11. | 8.8 | Casablanca (1942) | 145,877 | 
| 12. | 8.8 | Star Wars (1977) | 282,125 | 
| 13. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 308,054 | 
| 14. | 8.8 | Shichinin no samurai (1954) | 82,985 | 
| 15. | 8.8 | Up (2009) | 11,228 | 
| 16. | 8.7 | Goodfellas (1990) | 192,368 | 
| 17. | 8.7 | Rear Window (1954) | 100,669 | 
| 18. | 8.7 | Cidade de Deus (2002) | 134,590 | 
| 19. | 8.7 | Raiders of the Lost Ark (1981) | 213,220 | 
| 20. | 8.7 | C'era una volta il West (1968) | 59,863 | 
| 21. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 335,761 | 
| 22. | 8.7 | Fight Club (1999) | 317,748 | 
| 23. | 8.7 | The Usual Suspects (1994) | 230,975 | 
| 24. | 8.7 | Psycho (1960) | 121,453 | 
| 25. | 8.6 | The Silence of the Lambs (1991) | 208,680 | 
| 26. | 8.6 | Sunset Blvd. (1950) | 45,184 | 
| 27. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 136,679 | 
| 28. | 8.6 | The Matrix (1999) | 325,327 | 
| 29. | 8.6 | Memento (2000) | 228,679 | 
| 30. | 8.6 | North by Northwest (1959) | 79,791 | 
| 31. | 8.6 | It's a Wonderful Life (1946) | 87,807 | 
| 32. | 8.6 | Se7en (1995) | 232,322 | 
| 33. | 8.6 | Citizen Kane (1941) | 122,273 | 
| 34. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 280,870 | 
| 35. | 8.6 | Léon (1994) | 162,102 | 
| 36. | 8.6 | Apocalypse Now (1979) | 149,447 | 
| 37. | 8.5 | American Beauty (1999) | 253,049 | 
| 38. | 8.5 | Taxi Driver (1976) | 129,950 | 
| 39. | 8.5 | American History X (1998) | 186,175 | 
| 40. | 8.5 | Lawrence of Arabia (1962) | 69,195 | 
| 41. | 8.5 | Vertigo (1958) | 78,033 | 
| 42. | 8.5 | WALL·E (2008) | 129,896 | 
| 43. | 8.5 | Forrest Gump (1994) | 248,943 | 
| 44. | 8.5 | Paths of Glory (1957) | 37,462 | 
| 45. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) | 150,422 | 
| 46. | 8.5 | M (1931) | 33,412 | 
| 47. | 8.5 | Double Indemnity (1944) | 30,825 | 
| 48. | 8.5 | To Kill a Mockingbird (1962) | 71,551 | 
| 49. | 8.5 | Alien (1979) | 152,096 | 
| 50. | 8.5 | A Clockwork Orange (1971) | 164,317 | 
| 51. | 8.5 | The Treasure of the Sierra Madre (1948) | 27,802 | 
| 52. | 8.5 | The Departed (2006) | 215,376 | 
| 53. | 8.5 | The Shining (1980) | 147,942 | 
| 54. | 8.5 | Das Leben der Anderen (2006) | 56,085 | 
| 55. | 8.5 | The Third Man (1949) | 43,588 | 
| 56. | 8.5 | Saving Private Ryan (1998) | 231,777 | 
| 57. | 8.4 | The Pianist (2002) | 107,962 | 
| 58. | 8.4 | Chinatown (1974) | 66,367 | 
| 59. | 8.4 | Terminator 2: Judgment Day (1991) | 196,200 | 
| 60. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 81,901 | 
| 61. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 183,265 | 
| 62. | 8.4 | Slumdog Millionaire (2008) | 123,380 | 
| 63. | 8.4 | City Lights (1931) | 22,085 | 
| 64. | 8.4 | Aliens (1986) | 144,226 | 
| 65. | 8.4 | Requiem for a Dream (2000) | 152,921 | 
| 66. | 8.4 | L.A. Confidential (1997) | 144,716 | 
| 67. | 8.4 | Das Boot (1981) | 61,248 | 
| 68. | 8.4 | Monty Python and the Holy Grail (1975) | 136,333 | 
| 69. | 8.4 | The Bridge on the River Kwai (1957) | 50,815 | 
| 70. | 8.4 | Reservoir Dogs (1992) | 179,376 | 
| 71. | 8.4 | El laberinto del fauno (2006) | 124,113 | 
| 72. | 8.4 | Rashômon (1950) | 32,223 | 
| 73. | 8.4 | Raging Bull (1980) | 76,272 | 
| 74. | 8.4 | The Maltese Falcon (1941) | 44,475 | 
| 75. | 8.4 | All About Eve (1950) | 30,184 | 
| 76. | 8.4 | Modern Times (1936) | 29,320 | 
| 77. | 8.4 | Gran Torino (2008) | 65,213 | 
| 78. | 8.4 | Singin' in the Rain (1952) | 47,348 | 
| 79. | 8.3 | Rebecca (1940) | 29,911 | 
| 80. | 8.3 | Some Like It Hot (1959) | 57,334 | 
| 81. | 8.3 | Der Untergang (2004) | 66,205 | 
| 82. | 8.3 | Metropolis (1927) | 32,765 | 
| 83. | 8.3 | The Prestige (2006) | 161,439 | 
| 84. | 8.3 | Amadeus (1984) | 83,060 | 
| 85. | 8.3 | The Elephant Man (1980) | 48,235 | 
| 86. | 8.3 | The Apartment (1960) | 30,162 | 
| 87. | 8.3 | La vita è bella (1997) | 89,684 | 
| 88. | 8.3 | Nuovo cinema Paradiso (1988) | 37,578 | 
| 89. | 8.3 | 2001: A Space Odyssey (1968) | 138,000 | 
| 90. | 8.3 | The Great Dictator (1940) | 30,353 | 
| 91. | 8.3 | Star Trek (2009) | 67,212 | 
| 92. | 8.3 | Once Upon a Time in America (1984) | 59,798 | 
| 93. | 8.3 | Full Metal Jacket (1987) | 127,130 | 
| 94. | 8.3 | The Great Escape (1963) | 52,565 | 
| 95. | 8.3 | The Wrestler (2008) | 57,279 | 
| 96. | 8.3 | The Sting (1973) | 56,202 | 
| 97. | 8.3 | Ladri di biciclette (1948) | 21,963 | 
| 98. | 8.3 | Sin City (2005) | 215,930 | 
| 99. | 8.3 | Back to the Future (1985) | 169,392 | 
| 100. | 8.3 | Touch of Evil (1958) | 27,765 | 
| 101. | 8.3 | Mr. Smith Goes to Washington (1939) | 28,534 | 
| 102. | 8.3 | On the Waterfront (1954) | 34,678 | 
| 103. | 8.3 | Braveheart (1995) | 207,487 | 
| 104. | 8.3 | Det sjunde inseglet (1957) | 30,322 | 
| 105. | 8.3 | Hotel Rwanda (2004) | 76,073 | 
| 106. | 8.3 | Batman Begins (2005) | 229,988 | 
| 107. | 8.3 | No Country for Old Men (2007) | 161,378 | 
| 108. | 8.3 | Jaws (1975) | 118,103 | 
| 109. | 8.3 | Indiana Jones and the Last Crusade (1989) | 149,680 | 
| 110. | 8.3 | Strangers on a Train (1951) | 28,482 | 
| 111. | 8.3 | Blade Runner (1982) | 160,325 | 
| 112. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 184,072 | 
| 113. | 8.3 | The Green Mile (1999) | 163,373 | 
| 114. | 8.3 | Unforgiven (1992) | 81,323 | 
| 115. | 8.2 | The Manchurian Candidate (1962) | 30,571 | 
| 116. | 8.2 | Gladiator (2000) | 234,726 | 
| 117. | 8.2 | Notorious (1946) | 26,479 | 
| 118. | 8.2 | High Noon (1952) | 29,166 | 
| 119. | 8.2 | Per qualche dollaro in più (1965) | 33,899 | 
| 120. | 8.2 | Oldboy (2003) | 75,831 | 
| 121. | 8.2 | Cool Hand Luke (1967) | 38,135 | 
| 122. | 8.2 | The Big Sleep (1946) | 24,654 | 
| 123. | 8.2 | Die Hard (1988) | 153,830 | 
| 124. | 8.2 | Fargo (1996) | 143,068 | 
| 125. | 8.2 | The Wizard of Oz (1939) | 88,439 | 
| 126. | 8.2 | There Will Be Blood (2007) | 104,919 | 
| 127. | 8.2 | The General (1926) | 16,650 | 
| 128. | 8.2 | Mononoke-hime (1997) | 54,663 | 
| 129. | 8.2 | Witness for the Prosecution (1957) | 14,635 | 
| 130. | 8.2 | Donnie Darko (2001) | 177,050 | 
| 131. | 8.2 | Smultronstället (1957) | 17,112 | 
| 132. | 8.2 | Yojimbo (1961) | 24,549 | 
| 133. | 8.2 | It Happened One Night (1934) | 20,928 | 
| 134. | 8.2 | Heat (1995) | 121,763 | 
| 135. | 8.2 | Kind Hearts and Coronets (1949) | 10,747 | 
| 136. | 8.2 | Annie Hall (1977) | 55,236 | 
| 137. | 8.2 | Ran (1985) | 29,489 | 
| 138. | 8.2 | The Deer Hunter (1978) | 74,529 | 
| 139. | 8.2 | The Sixth Sense (1999) | 207,807 | 
| 140. | 8.2 | Ben-Hur (1959) | 49,836 | 
| 141. | 8.2 | Kill Bill: Vol. 1 (2003) | 194,696 | 
| 142. | 8.2 | Into the Wild (2007) | 69,290 | 
| 143. | 8.2 | Platoon (1986) | 92,635 | 
| 144. | 8.2 | Judgment at Nuremberg (1961) | 11,428 | 
| 145. | 8.2 | Les diaboliques (1955) | 11,471 | 
| 146. | 8.2 | Le notti di Cabiria (1957) | 8,784 | 
| 147. | 8.2 | Le salaire de la peur (1953) | 11,344 | 
| 148. | 8.2 | Million Dollar Baby (2004) | 115,683 | 
| 149. | 8.1 | The Bourne Ultimatum (2007) | 117,962 | 
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 49,134 | 
| 151. | 8.1 | Life of Brian (1979) | 80,125 | 
| 152. | 8.1 | 8½ (1963) | 23,397 | 
| 153. | 8.1 | The Grapes of Wrath (1940) | 19,593 | 
| 154. | 8.1 | The Big Lebowski (1998) | 147,685 | 
| 155. | 8.1 | Snatch. (2000) | 141,629 | 
| 156. | 8.1 | The Night of the Hunter (1955) | 21,010 | 
| 157. | 8.1 | The Gold Rush (1925) | 17,322 | 
| 158. | 8.1 | The Graduate (1967) | 65,896 | 
| 159. | 8.1 | The Killing (1956) | 20,612 | 
| 160. | 8.1 | Stand by Me (1986) | 76,548 | 
| 161. | 8.1 | Finding Nemo (2003) | 136,329 | 
| 162. | 8.1 | Ratatouille (2007) | 105,204 | 
| 163. | 8.1 | Amores perros (2000) | 51,014 | 
| 164. | 8.1 | Dog Day Afternoon (1975) | 49,106 | 
| 165. | 8.1 | Gandhi (1982) | 42,409 | 
| 166. | 8.1 | Brief Encounter (1945) | 10,780 | 
| 167. | 8.1 | Gone with the Wind (1939) | 66,312 | 
| 168. | 8.1 | Trainspotting (1996) | 128,172 | 
| 169. | 8.1 | The Lion King (1994) | 109,255 | 
| 170. | 8.1 | Scarface (1983) | 125,809 | 
| 171. | 8.1 | The Wild Bunch (1969) | 26,356 | 
| 172. | 8.1 | Sunrise: A Song of Two Humans (1927) | 9,021 | 
| 173. | 8.1 | V for Vendetta (2005) | 183,262 | 
| 174. | 8.1 | The Thing (1982) | 63,079 | 
| 175. | 8.1 | Groundhog Day (1993) | 112,841 | 
| 176. | 8.1 | The Curious Case of Benjamin Button (2008) | 91,665 | 
| 177. | 8.1 | Sleuth (1972) | 14,210 | 
| 178. | 8.1 | Harvey (1950) | 19,698 | 
| 179. | 8.1 | The Princess Bride (1987) | 110,352 | 
| 180. | 8.1 | The Terminator (1984) | 148,409 | 
| 181. | 8.1 | Toy Story (1995) | 118,627 | 
| 182. | 8.1 | The Kid (1921) | 10,544 | 
| 183. | 8.1 | Shadow of a Doubt (1943) | 17,576 | 
| 184. | 8.1 | The Hustler (1961) | 21,558 | 
| 185. | 8.1 | Umberto D. (1952) | 6,985 | 
| 186. | 8.1 | The Best Years of Our Lives (1946) | 14,792 | 
| 187. | 8.1 | The Incredibles (2004) | 132,551 | 
| 188. | 8.1 | Twelve Monkeys (1995) | 143,788 | 
| 189. | 8.1 | Children of Men (2006) | 129,906 | 
| 190. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 103,742 | 
| 191. | 8.1 | Låt den rätte komma in (2008) | 25,583 | 
| 192. | 8.1 | The Ox-Bow Incident (1943) | 7,447 | 
| 193. | 8.0 | Stalag 17 (1953) | 17,680 | 
| 194. | 8.0 | La battaglia di Algeri (1966) | 10,944 | 
| 195. | 8.0 | Duck Soup (1933) | 22,700 | 
| 196. | 8.0 | Hotaru no haka (1988) | 27,624 | 
| 197. | 8.0 | Casino (1995) | 89,618 | 
| 198. | 8.0 | The Lady Vanishes (1938) | 14,822 | 
| 199. | 8.0 | The African Queen (1951) | 29,375 | 
| 200. | 8.0 | Dial M for Murder (1954) | 24,029 | 
| 201. | 8.0 | Letters from Iwo Jima (2006) | 44,769 | 
| 202. | 8.0 | The Adventures of Robin Hood (1938) | 19,621 | 
| 203. | 8.0 | In Bruges (2008) | 68,048 | 
| 204. | 8.0 | Anatomy of a Murder (1959) | 13,342 | 
| 205. | 8.0 | The Conversation (1974) | 27,285 | 
| 206. | 8.0 | A Streetcar Named Desire (1951) | 27,929 | 
| 207. | 8.0 | King Kong (1933) | 32,823 | 
| 208. | 8.0 | The Exorcist (1973) | 86,634 | 
| 209. | 8.0 | The Lost Weekend (1945) | 10,100 | 
| 210. | 8.0 | Ed Wood (1994) | 62,372 | 
| 211. | 8.0 | Le scaphandre et le papillon (2007) | 22,148 | 
| 212. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 15,884 | 
| 213. | 8.0 | La strada (1954) | 14,486 | 
| 214. | 8.0 | Rope (1948) | 25,384 | 
| 215. | 8.0 | All Quiet on the Western Front (1930) | 17,899 | 
| 216. | 8.0 | His Girl Friday (1940) | 17,493 | 
| 217. | 8.0 | Rosemary's Baby (1968) | 40,964 | 
| 218. | 8.0 | Bonnie and Clyde (1967) | 34,290 | 
| 219. | 8.0 | Changeling (2008) | 38,472 | 
| 220. | 8.0 | Safety Last! (1923) | 4,324 | 
| 221. | 8.0 | Crash (2004/I) | 146,341 | 
| 222. | 8.0 | Sweet Smell of Success (1957) | 7,359 | 
| 223. | 8.0 | Frankenstein (1931) | 19,662 | 
| 224. | 8.0 | Network (1976) | 26,993 | 
| 225. | 8.0 | Kill Bill: Vol. 2 (2004) | 152,071 | 
| 226. | 8.0 | The Philadelphia Story (1940) | 23,939 | 
| 227. | 8.0 | Patton (1970) | 33,872 | 
| 228. | 8.0 | Manhattan (1979) | 32,323 | 
| 229. | 8.0 | The Day the Earth Stood Still (1951) | 29,277 | 
| 230. | 8.0 | Magnolia (1999) | 106,202 | 
| 231. | 8.0 | Big Fish (2003) | 114,864 | 
| 232. | 8.0 | Wo hu cang long (2000) | 96,462 | 
| 233. | 8.0 | Great Expectations (1946) | 8,270 | 
| 234. | 8.0 | Arsenic and Old Lace (1944) | 25,527 | 
| 235. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 24,812 | 
| 236. | 8.0 | Little Miss Sunshine (2006) | 124,792 | 
| 237. | 8.0 | Glory (1989) | 49,110 | 
| 238. | 8.0 | Mystic River (2003) | 97,405 | 
| 239. | 8.0 | Roman Holiday (1953) | 26,074 | 
| 240. | 8.0 | Laura (1944) | 11,957 | 
| 241. | 8.0 | In the Heat of the Night (1967) | 19,540 | 
| 242. | 8.0 | La dolce vita (1960) | 16,606 | 
| 243. | 8.0 | Harold and Maude (1971) | 24,366 | 
| 244. | 8.0 | Good Will Hunting (1997) | 125,132 | 
| 245. | 8.0 | Spartacus (1960) | 42,824 | 
| 246. | 8.0 | Rocky (1976) | 76,741 | 
| 247. | 8.0 | My Man Godfrey (1936) | 6,515 | 
| 248. | 8.0 | Planet of the Apes (1968) | 48,468 | 
| 249. | 8.0 | Les quatre cents coups (1959) | 19,507 | 
| 250. | 8.0 | Barry Lyndon (1975) | 33,405 | 
 
 
No comments:
Post a Comment